Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,195.66 | -81.37 ![]() | -0.88 ![]() | |||
FTSE 250 | 21,491.90 | -154.72 ![]() | -0.71 ![]() | |||
FTSE 350 | 5,026.98 | -43.53 ![]() | -0.86 ![]() | |||
FTSE All Share | 4,973.34 | -42.75 ![]() | -0.85 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,765.60 | -117.84 ![]() | -0.26 ![]() | |||
Nasdaq | 22,343.40 | -5.35 ![]() | -0.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 07:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.35 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 07:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,195.66 | -81.37 ![]() | -0.88 ![]() |
FTSE All Share | 4,973.34 | -42.75 ![]() | -0.85 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2025 at 07:00 PM