Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,670.54 | 36.79 ![]() | 0.43 ![]() | |||
FTSE 250 | 20,948.00 | 103.22 ![]() | 0.50 ![]() | |||
FTSE 350 | 4,758.21 | 20.58 ![]() | 0.43 ![]() | |||
FTSE All Share | 4,708.43 | 20.27 ![]() | 0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,322.80 | 271.69 ![]() | 0.65 ![]() | |||
Nasdaq | 19,112.30 | -34.49 ![]() | -0.18 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.69 | -13.73 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 01:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,670.54 | 36.79 ![]() | 0.43 ![]() |
FTSE All Share | 4,708.43 | 20.27 ![]() | 0.43 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/05/2025 at 01:00 PM